| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maelig LEROY / Antonin EMO | HAV | 28.63 | 13.30 | 16.33 | 3.42 | 3.00 | 3.25 | 3.33 | 3.33 | 1.00 | #4 | |
| 2 | Solenn DONANT / Francois MARECHAL | LSG | 25.28 | 11.10 | 14.18 | 3.17 | 2.75 | 2.92 | 2.92 | 2.42 | 0.00 | #3 | |
| 3 | Minh-Hang BAROUK / THOMAS SCHAMING | BOR | 24.78 | 10.87 | 13.91 | 2.83 | 2.50 | 2.83 | 2.92 | 2.83 | 0.00 | #2 | |
| 4 | OIHANA URBIZU ESTOMBA / IBAI URBIZU ESTOMBA | BOR | 23.72 | 11.80 | 12.92 | 2.75 | 2.50 | 2.33 | 2.67 | 2.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 05/12/2016 13:28