| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMBRE PERRIER / JOSEPH BOOTH | GER | 21.52 | 13.87 | 7.65 | 2.75 | 2.58 | 2.83 | 2.75 | 0.00 | #4 | |
| 2 | Salome TCHERKeSIA / Virgil BECAS | LGP | 20.76 | 13.34 | 7.42 | 2.75 | 2.50 | 2.58 | 2.75 | 0.00 | #3 | |
| 3 | DIANE GALLIX / Elod EGYED | LGP | 18.53 | 12.00 | 6.53 | 2.42 | 2.42 | 2.17 | 2.33 | 0.00 | #1 | |
| 4 | Celia SUMBU / Louis VARESCON | LGP | 18.37 | 11.20 | 7.17 | 2.50 | 2.50 | 2.42 | 2.83 | 0.00 | #5 | |
| 5 | NELI DENTON / SAMUEL BLANC KLAPERMAN | LSG | 17.57 | 11.27 | 6.30 | 2.33 | 1.92 | 2.25 | 2.50 | 0.00 | #6 | |
| 6 | EMMA LOUBEYRES / GUERAND MOTHE | TSG | 15.52 | 9.33 | 6.19 | 2.25 | 2.17 | 2.00 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 05/12/2016 13:28