| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Marie COTTET GAYDON / MAV SOLO | MAV | 57.03 | 1 | 1 |
| 2 | Manon GIRAUD / GER SOLO | GER | 55.54 | 2 | 2 |
| 3 | LEANE GUEDES / TPA SOLO | TPA | 48.89 | 3 | 4 |
| 4 | Camille BALDAQUIN / HAV SOLO | HAV | 47.17 | 6 | 3 |
| 5 | Valeria MARGIOTTA / ROU SOLO | ROU | 46.11 | 4 | 5 |
| 6 | LIZZIE D AGOSTIN / ROU SOLO | ROU | 45.59 | 5 | 6 |
| 7 | LAURIE PLANTY / CAS SOLO | CAS | 42.62 | 8 | 7 |
| 8 | MAUD JACQUEMET BALTZER / TSG SOLO | TSG | 40.76 | 7 | 9 |
| 9 | CAPUCINE BARRAY / ROU SOLO | ROU | 38.68 | 9 | 8 |
Last Update: 05/12/2016 13:28