| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Joanne LHERM / LGP SOLO | LGP | 53.67 | 1 | 1 |
| 2 | Chloe MICHAUD / LGP SOLO | LGP | 50.20 | 3 | 2 |
| 3 | Justine ALBERT / VLP SOLO | VLP | 48.76 | 5 | 4 |
| 4 | Margo GIRARD / GER SOLO | GER | 48.56 | 4 | 5 |
| 5 | DIANE VARESCON / LGP SOLO | LGP | 48.06 | 2 | 6 |
| 6 | LOUANE BADER / BOR SOLO | BOR | 47.19 | 8 | 3 |
| 7 | LILIA BARRENDEGUY / ANT SOLO | ANT | 45.33 | 6 | 7 |
| 8 | Tom JOCHUM / MAV SOLO | MAV | 42.67 | 9 | 8 |
| 9 | JOANY LAVIELLE / BOR SOLO | BOR | 41.20 | 10 | 9 |
| 10 | LOLA BOREL / LGP SOLO | LGP | 40.32 | 7 | 10 |
| 11 | EMMA DUCLUSAUD / MEU SOLO | MEU | 39.50 | 11 | 11 |
Last Update: 05/12/2016 13:28