| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah LYOUSSI / Maximilien RAHIER | LSG | 34.39 | 15.97 | 18.42 | 3.83 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #6 | |
| 2 | Lucie LAURIA / Antoine PIQUIER | BEL | 30.95 | 13.70 | 18.25 | 3.75 | 3.33 | 3.42 | 4.00 | 3.75 | 1.00 | #5 | |
| 3 | Lea HIENNE / Antoine VINCENT | EPI | 30.62 | 13.37 | 17.25 | 3.50 | 3.33 | 3.67 | 3.42 | 3.33 | 0.00 | #4 | |
| 4 | Lucie BERTHON / Angel IMBERT | CLE | 27.59 | 11.34 | 16.25 | 3.17 | 3.00 | 2.92 | 3.58 | 3.58 | 0.00 | #3 | |
| 5 | Selena SAINTE FOI / Nino D'AGOSTIN | ROU | 24.36 | 10.10 | 14.26 | 2.92 | 2.67 | 2.83 | 2.92 | 2.92 | 0.00 | #2 | |
| 6 | Maélys ADENET LOUVET / Baptiste CHANUSSOT | EPI | 23.54 | 9.70 | 13.84 | 2.75 | 2.83 | 2.42 | 2.92 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 20/03/2017 10:00