| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | LGP | 44.00 | 26.20 | 17.80 | 4.33 | 4.17 | 4.50 | 4.58 | 4.67 | 0.00 | #3 | |
| 2 | Malene NICHITA-BASQUIN / Jaime GARCIA-MORCUENDE | CLE | 40.61 | 24.33 | 16.28 | 4.17 | 3.75 | 3.92 | 4.08 | 4.42 | 0.00 | #6 | |
| 3 | Cindy Lilli ZIMMERLY / Volodymyr NAKISKO | BOR | 34.79 | 20.37 | 14.42 | 3.92 | 3.50 | 3.42 | 3.67 | 3.50 | 0.00 | #2 | |
| 4 | Chrystal Amandine BRISSAUD / James Vladimir ROUFFANCHE | LGP | 32.76 | 20.70 | 12.06 | 3.42 | 3.00 | 2.75 | 3.08 | 2.83 | 0.00 | #5 | |
| 5 | Lea MANGAS / Nicolas SOLEILHAVOUP | BOR | 28.05 | 15.57 | 12.48 | 3.50 | 2.92 | 3.17 | 3.17 | 2.83 | 0.00 | #1 | |
| 6 | Marine BERTAU / Rafael MUSIL | BOR | 26.96 | 15.90 | 12.06 | 3.33 | 3.08 | 2.67 | 3.08 | 2.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 22/01/2017 21:10