| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salome TCHERKEZIA / Virgil BECAS | LGP | 25.26 | 11.67 | 13.59 | 2.83 | 2.50 | 2.67 | 2.92 | 2.67 | 0.00 | #7 | |
| 2 | Anastassia JARDAT / Mathias CASTELLO | VIT | 22.37 | 9.29 | 13.08 | 2.83 | 2.42 | 2.33 | 2.83 | 2.67 | 0.00 | #8 | |
| 3 | Celia SUMBU / Louis VARESCON | LGP | 21.74 | 9.50 | 12.24 | 2.58 | 2.25 | 2.33 | 2.58 | 2.50 | 0.00 | #6 | |
| 4 | Ambre PERRIER / Joseph BOOTH | GER | 20.96 | 10.37 | 11.59 | 2.50 | 2.17 | 2.17 | 2.33 | 2.42 | 1.00 | #5 | |
| 5 | Emma LOUBEYRES / Guerand MOTHE | TSG | 20.62 | 9.70 | 10.92 | 2.25 | 2.00 | 2.25 | 2.17 | 2.25 | 0.00 | #3 | |
| 6 | Nell DENTON / Samuel BLANC-KLAPERMAN | LSG | 19.71 | 9.70 | 10.01 | 2.17 | 1.92 | 1.92 | 2.00 | 2.00 | 0.00 | #2 | |
| 7 | Diane GALLIX / Elod EGYED | LGP | 19.14 | 8.14 | 11.50 | 2.42 | 2.08 | 2.08 | 2.50 | 2.42 | 0.50 | #4 | |
| 8 | Rose POUZIN / Marc BRIGGS | LSG | 15.45 | 7.04 | 8.91 | 2.00 | 1.58 | 1.58 | 2.00 | 1.75 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 22/01/2017 21:10