| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Marie COTTET GAYDON / MAV SOLO | MAV | 61.06 | 1 | 1 |
| 2 | Manon GIRAUD / GER SOLO | GER | 56.53 | 2 | 3 |
| 3 | Leane GUEDES / TPA SOLO | TPA | 53.91 | 6 | 2 |
| 4 | Mariam TCHERKEZIA / LGP SOLO | LGP | 53.76 | 3 | 4 |
| 5 | Maud JACQUEMET-BALTZER / TSG SOLO | TSG | 51.90 | 4 | 5 |
| 6 | Valeria MARGIOTTA / ROU SOLO | ROU | 47.82 | 5 | 9 |
| 7 | Lizzie D'AGOSTIN / ROU SOLO | ROU | 47.20 | 7 | 8 |
| 8 | Capucine BARRAY / ROU SOLO | ROU | 45.44 | 9 | 6 |
| 9 | Laurie PLANTY / CAS SOLO | CAS | 45.21 | 8 | 7 |
Last Update: 22/01/2017 21:10