| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Joanne LHERM / LGP SOLO | LGP | 58.20 | 1 | 1 |
| 2 | Tom JOCHUM / MAV SOLO | MAV | 54.46 | 3 | 3 |
| 3 | Chloe MICHAUD / LGP SOLO | LGP | 53.40 | 2 | 4 |
| 4 | Lilia BARRENDEGUY / ANT SOLO | ANT | 53.31 | 6 | 2 |
| 5 | Justine ALBERTA / VLP SOLO | VLP | 50.06 | 5 | 6 |
| 6 | Diane VARESCON / LGP SOLO | LGP | 50.06 | 4 | 8 |
| 7 | Nicolas HENAULT / CLE SOLO | CLE | 49.19 | 7 | 5 |
| 8 | Margo GIRARD / GER SOLO | GER | 46.20 | 10 | 7 |
| 9 | Lola BOREL / LGP SOLO | LGP | 45.25 | 8 | 9 |
| 10 | Joany LAVIELLE / BOR SOLO | BOR | 42.93 | 9 | 10 |
| WD | Louane BADER / BOR SOLO | BOR | |||
| WD | Emma DUCLUSAUD / MEU SOLO | MEU |
Last Update: 22/01/2017 21:10