| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Marie-Sarah FARTEK / CAS SOLO | CAS | 48.55 | 1 | 3 |
| 2 | Camille CROISONNIER / ANN SOLO | ANN | 47.82 | 3 | 2 |
| 3 | Cloé SARAMON / MAV SOLO | MAV | 47.47 | 2 | 4 |
| 4 | Cassandra MENUDIER / LIM SOLO | LIM | 46.55 | 6 | 1 |
| 5 | Celia BONELLO / TSG SOLO | TSG | 46.46 | 4 | 5 |
| 6 | Manon BOREL / LGP SOLO | LGP | 43.25 | 7 | 6 |
| 7 | Maithiga SUGANTHARAJ / VIT SOLO | VIT | 41.03 | 8 | 9 |
| 8 | Emma NICOUD / GER SOLO | GER | 40.87 | 12 | 7 |
| 9 | Ninon PICHARD / BOR SOLO | BOR | 40.70 | 10 | 8 |
| 10 | Valentine MANTILLERI / ANN SOLO | ANN | 40.65 | 9 | 10 |
| 11 | Mathilde CLIQUOT / TPA SOLO | TPA | 39.57 | 11 | 11 |
| 12 | Mathilde VAILLANT / LGP SOLO | LGP | 39.32 | 5 | 17 |
| 13 | Elyna BADIN / GER SOLO | GER | 36.47 | 17 | 12 |
| 14 | Rose CABIROL / TPA SOLO | TPA | 36.46 | 13 | 14 |
| 15 | Garence NATOLY / TPA SOLO | TPA | 35.85 | 14 | 16 |
| 16 | Constance CYROT / MEU SOLO | MEU | 35.40 | 16 | 13 |
| 17 | Clemence CHARPENTIER / TPA SOLO | TPA | 34.06 | 19 | 15 |
| 18 | Amel POLYNICE / MEU SOLO | MEU | 33.40 | 15 | 18 |
| 19 | Phoebe MORRIS / MAV SOLO | MAV | 31.54 | 18 | 19 |
Last Update: 22/01/2017 21:10