| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou TERREAUX / Noe PERRON | BEL | 42.67 | 24.67 | 18.00 | 4.67 | 4.25 | 4.50 | 4.50 | 4.58 | 0.00 | #4 | |
| 2 | Camille RIVOT / Baptiste VINCENT | EPI | 37.55 | 21.27 | 16.28 | 4.42 | 4.00 | 3.75 | 4.00 | 4.17 | 0.00 | #2 | |
| 3 | Claire HOFFMAN / Anthony DA CUNHA | FRA/FON | 32.80 | 19.66 | 14.14 | 3.67 | 3.42 | 3.33 | 3.67 | 3.58 | 1.00 | #5 | |
| 4 | Flavie MONOT / Alexandre BOCHER | BRS | 32.44 | 18.10 | 14.34 | 3.75 | 3.50 | 3.25 | 3.67 | 3.75 | 0.00 | #3 | |
| 5 | Emma N KOUNKOU / Bryan PRANGERE | RED | 21.22 | 12.56 | 9.66 | 2.58 | 2.17 | 2.33 | 2.58 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 08/01/2017 17:28