| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea HIENNE / Antoine VINCENT | EPI | 29.47 | 11.97 | 17.50 | 3.50 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #6 | |
| 2 | Lucie LAURIA / Antoine PIQUIER | BEL | 28.11 | 11.70 | 16.41 | 3.33 | 3.08 | 3.33 | 3.25 | 3.42 | 0.00 | #5 | |
| 3 | Maelig LEROY / Antonin EMO | HAV | 27.53 | 12.20 | 15.33 | 3.08 | 3.00 | 3.25 | 3.08 | 2.92 | 0.00 | #4 | |
| 4 | Dorine WARDENAAR / Tangi HELIN-ARCHER | VIR | 23.39 | 10.30 | 13.09 | 2.75 | 2.58 | 2.67 | 2.67 | 2.42 | 0.00 | #3 | |
| 5 | Maélys ADENET LOUVET / Baptiste CHANUSSOT | EPI | 20.38 | 7.80 | 12.58 | 2.58 | 2.42 | 2.42 | 2.58 | 2.58 | 0.00 | #2 | |
| 6 | Amélyne BOURDY / Alexis CARNEC | REI | 19.62 | 8.20 | 11.42 | 2.17 | 2.33 | 2.08 | 2.42 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 08/01/2017 17:28