| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livia ROTULO / WQM SOLO | WQM | 30.36 | 20.03 | 10.33 | 3.75 | 3.42 | 3.83 | 3.75 | 0.00 | #15 | |
| 2 | Angela TAMBURRINO / WQM SOLO | WQM | 27.71 | 18.50 | 9.21 | 3.42 | 3.33 | 3.33 | 3.08 | 0.00 | #14 | |
| 3 | Charlotte GRET / BRS SOLO | BRS | 26.36 | 17.38 | 8.98 | 3.33 | 3.00 | 3.33 | 3.17 | 0.00 | #3 | |
| 4 | Estelle FLEURBAYX / WQM SOLO | WQM | 26.30 | 17.77 | 8.53 | 3.17 | 2.67 | 3.17 | 3.17 | 0.00 | #4 | |
| 5 | Lise PIERRONNE / FON SOLO | FON | 26.13 | 16.80 | 9.33 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #20 | |
| 6 | Lison SCHAEFFER / REI SOLO | REI | 25.57 | 17.04 | 8.53 | 3.17 | 2.75 | 3.00 | 3.25 | 0.00 | #13 | |
| 7 | Laurine VALGUEBLASSE / BEL SOLO | BEL | 24.06 | 15.60 | 8.46 | 3.17 | 2.92 | 3.00 | 3.00 | 0.00 | #19 | |
| 8 | Emma DE MICHELIS / FRA SOLO | FRA | 24.00 | 15.83 | 8.17 | 3.08 | 2.92 | 2.75 | 2.92 | 0.00 | #12 | |
| 9 | Sibylle MARQUIGNON / ORL SOLO | ORL | 23.60 | 15.60 | 8.00 | 3.08 | 2.83 | 2.75 | 2.75 | 0.00 | #17 | |
| 10 | Adéle GRUNDRICK / CER SOLO | CER | 23.23 | 15.13 | 8.10 | 3.00 | 2.83 | 2.83 | 2.92 | 0.00 | #8 | |
| 11 | Amelie MATHIEU / BEL SOLO | BEL | 22.31 | 14.96 | 7.35 | 2.83 | 2.42 | 2.75 | 2.50 | 0.00 | #5 | |
| 12 | Célestine BRUNELLE / WQM SOLO | WQM | 21.99 | 14.93 | 7.06 | 2.58 | 2.42 | 2.58 | 2.50 | 0.00 | #2 | |
| 13 | Marie HERETICK / REI SOLO | REI | 19.76 | 12.70 | 7.06 | 2.50 | 2.58 | 2.50 | 2.50 | 0.00 | #7 | |
| 14 | Lathanya MEBALE / VIR SOLO | VIR | 19.30 | 12.70 | 6.60 | 2.58 | 2.33 | 2.25 | 2.25 | 0.00 | #1 | |
| 15 | Anne-Déborah ASSAMAGAN / REI SOLO | REI | 18.86 | 11.86 | 7.00 | 2.58 | 2.58 | 2.33 | 2.50 | 0.00 | #16 | |
| 16 | Romane LABRO / CER SOLO | CER | 18.66 | 12.00 | 6.66 | 2.58 | 1.67 | 2.50 | 2.75 | 0.00 | #11 | |
| 17 | Faustine MATHIEU / FON SOLO | FON | 18.59 | 11.87 | 6.72 | 2.42 | 2.67 | 2.25 | 2.25 | 0.00 | #9 | |
| 18 | Emma CAILLON / FRA SOLO | FRA | 18.18 | 12.00 | 6.18 | 2.42 | 2.42 | 1.92 | 2.08 | 0.00 | #10 | |
| 19 | Jimmie-Lee DELION / VIR SOLO | VIR | 17.75 | 11.40 | 6.35 | 2.42 | 1.92 | 2.33 | 2.42 | 0.00 | #18 | |
| 20 | Louna DEBORD / ORL SOLO | ORL | 16.83 | 11.10 | 5.73 | 2.25 | 1.75 | 2.00 | 2.17 | 0.00 | #21 | |
| 21 | Katell MONNERAY / RED SOLO | RED | 15.02 | 8.60 | 6.42 | 2.50 | 2.33 | 2.17 | 2.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 08/01/2017 17:28