| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Thelma SAINTE ROSE / FON SOLO | FON | 59.71 | 2 | 3 |
| 2 | Alicia LEGRIS / HAV SOLO | HAV | 59.31 | 1 | 5 |
| 3 | Charlene LECLERC / HAV SOLO | HAV | 57.45 | 4 | 2 |
| 4 | Myrtile NAVARRO / REI SOLO | REI | 56.43 | 3 | 4 |
| 5 | Marine MELIS / REI SOLO | REI | 55.40 | 8 | 1 |
| 6 | Zoe THOMAS / CHO SOLO | CHO | 53.16 | 5 | 8 |
| 7 | Laurine SALOU / FRA SOLO | FRA | 52.88 | 6 | 7 |
| 8 | Emma KERISIT / FRA SOLO | FRA | 51.19 | 7 | 9 |
| 9 | Axelle MILLET / EVR SOLO | EVR | 50.91 | 10 | 6 |
| 10 | Clementine ROCHER / REI SOLO | REI | 45.23 | 9 | 10 |
Last Update: 08/01/2017 17:28