| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire HOFFMANN / Anthony DA CUNHA | FRA/FON | 49.57 | 26.77 | 22.80 | 3.83 | 3.58 | 3.75 | 3.83 | 4.00 | 0.00 | #3 | |
| 2 | Lea MANGAS / Nicolas SOLEIHAVOUP | BOR | 38.24 | 20.34 | 17.90 | 3.25 | 2.92 | 2.83 | 3.08 | 2.83 | 0.00 | #2 | |
| 3 | Emma NKOUNKOU / Bryan PRANGERE | RED | 33.14 | 18.54 | 15.60 | 2.92 | 2.67 | 2.17 | 2.75 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 06/03/2017 10:10