| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maelig LEROY / Antonin EMO | HAV | 32.44 | 15.43 | 17.01 | 3.50 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #8 | |
| 2 | Enola PERRIN / Alexis CALDERON | CHL | 31.70 | 14.03 | 17.67 | 3.42 | 3.42 | 3.50 | 3.50 | 3.83 | 0.00 | #10 | |
| 3 | Dorine WARDENAAR / Tangi HELIN-ARCHER | VIR | 25.21 | 10.47 | 14.74 | 3.08 | 3.08 | 3.00 | 2.83 | 2.75 | 0.00 | #9 | |
| 4 | Maya BECCARI NAGAMATSU / Amaury CASTELLO | VIT | 24.99 | 12.23 | 12.76 | 2.67 | 2.67 | 2.42 | 2.67 | 2.33 | 0.00 | #3 | |
| 5 | Oihana URBIZU-ESTOMBA / Ibai URBIZU-ESTOMBA | BOR | 24.74 | 10.99 | 13.75 | 2.75 | 2.42 | 2.75 | 3.00 | 2.83 | 0.00 | #4 | |
| 6 | Eloanne OGOR / Iwan MICHEL | BRS | 24.63 | 10.13 | 15.00 | 3.00 | 2.92 | 3.00 | 3.33 | 2.75 | 0.50 | #7 | |
| 7 | Minh-Hang BAROUK / Thomas SCHAMING | BOR | 24.56 | 10.90 | 13.66 | 2.83 | 2.50 | 2.75 | 2.83 | 2.75 | 0.00 | #6 | |
| 8 | Helena DA CUNHA / Wilheim MATOU | FON | 23.11 | 11.36 | 12.75 | 2.75 | 2.42 | 2.58 | 2.58 | 2.42 | 1.00 | #5 | |
| 9 | Auriane HERVE / Kevin MONNIER | VIT | 21.06 | 9.23 | 11.83 | 2.50 | 2.33 | 2.17 | 2.50 | 2.33 | 0.00 | #2 | |
| 10 | Amelyne BOURDY / Alexis CARNEC | REI | 19.79 | 7.87 | 11.92 | 2.42 | 2.25 | 2.17 | 2.50 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 06/03/2017 10:10