| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve QUENTIN / FRA SOLO | FRA | 30.87 | 19.20 | 11.67 | 4.25 | 3.92 | 4.17 | 4.33 | 0.00 | #5 | |
| 2 | Justine VASSEUR / FRA SOLO | FRA | 25.19 | 14.87 | 10.32 | 3.58 | 3.33 | 3.83 | 4.00 | 0.00 | #8 | |
| 3 | Alexia MARANDET / ANT SOLO | ANT | 24.84 | 14.40 | 10.44 | 3.83 | 3.50 | 3.67 | 3.92 | 0.00 | #3 | |
| 4 | Loanne PROENCA / ORL SOLO | ORL | 22.45 | 12.93 | 9.52 | 3.67 | 3.58 | 3.25 | 3.08 | 0.00 | #2 | |
| 5 | Oriane GIRARDI / FRA SOLO | FRA | 21.99 | 12.47 | 9.52 | 3.58 | 2.75 | 3.50 | 3.75 | 0.00 | #7 | |
| 6 | Fiona LIRANTE / BOR SOLO | BOR | 21.60 | 11.74 | 9.86 | 3.58 | 3.00 | 3.67 | 3.83 | 0.00 | #1 | |
| 7 | Alize MILLET / EVR SOLO | EVR | 17.42 | 9.20 | 9.22 | 3.42 | 3.25 | 3.17 | 3.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 06/03/2017 10:10