| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Caroline PASCUAL / EVR SOLO | EVR | 61.62 | 2 | 1 |
| 2 | Flavie MONOT / BRS SOLO | BRS | 60.81 | 1 | 2 |
| 3 | Maelle CHARLETTE / FRA SOLO | FRA | 56.11 | 3 | 3 |
| 4 | Olivia LABRO / CER SOLO | CER | 50.61 | 6 | 4 |
| 5 | Melissande ALEKANIAN / VIR SOLO | VIR | 50.55 | 5 | 5 |
| 6 | Emmy REGO / EVR SOLO | EVR | 48.48 | 4 | 10 |
| 7 | Valentine BOUCHAUX / FON SOLO | FON | 47.38 | 7 | 9 |
| 8 | Camille BALDAQUIN / HAV SOLO | HAV | 46.84 | 8 | 7 |
| 9 | Sybille MATHIEU / FON SOLO | FON | 46.71 | 10 | 6 |
| 10 | Laurie PLANTY / CAS SOLO | CAS | 46.65 | 9 | 8 |
| 11 | Maud JACQUEMET-BALTZER / TSG SOLO | TSG | 40.10 | 11 | 11 |
Last Update: 06/03/2017 10:10