| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie COTTET GAYDON / MAV SOLO | MAV | 33.72 | 14.80 | 18.92 | 3.92 | 3.50 | 3.83 | 3.67 | 4.00 | 0.00 | #9 | |
| 2 | Manon GIRAUD / GER SOLO | GER | 31.32 | 13.73 | 17.59 | 3.50 | 3.25 | 3.67 | 3.50 | 3.67 | 0.00 | #4 | |
| 3 | Leane GUEDES / TPA SOLO | TPA | 30.28 | 12.96 | 17.32 | 3.75 | 3.33 | 3.33 | 3.58 | 3.33 | 0.00 | #5 | |
| 4 | Mariam TCHERKEZIA / LGP SOLO | LGP | 29.07 | 10.81 | 18.26 | 3.67 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #8 | |
| 5 | Valeria MARGIOTTA / ROU SOLO | ROU | 28.95 | 10.70 | 18.25 | 3.58 | 3.17 | 3.75 | 3.75 | 4.00 | 0.00 | #6 | |
| 6 | Laurie PLANTY / CAS SOLO | CAS | 26.82 | 11.73 | 15.09 | 3.25 | 2.75 | 3.00 | 3.17 | 2.92 | 0.00 | #1 | |
| 7 | Lizzie D'AGOSTIN / ROU SOLO | ROU | 26.81 | 9.90 | 16.91 | 3.50 | 3.08 | 3.33 | 3.50 | 3.50 | 0.00 | #7 | |
| 8 | Capucine BARRAY / ROU SOLO | ROU | 26.38 | 10.63 | 15.75 | 3.25 | 2.83 | 3.25 | 3.17 | 3.25 | 0.00 | #2 | |
| 9 | Maud JACQUEMET-BALTZER / TSG SOLO | TSG | 19.75 | 6.00 | 14.25 | 3.00 | 2.58 | 2.83 | 2.92 | 2.92 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 19/02/2017 15:11