| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie COTTET GAYDON / MAV SOLO | MAV | 28.32 | 18.47 | 9.85 | 3.83 | 3.33 | 3.58 | 3.33 | 0.00 | #5 | |
| 2 | Mariam TCHERKEZIA / LGP SOLO | LGP | 26.89 | 17.26 | 9.63 | 3.42 | 3.25 | 3.50 | 3.58 | 0.00 | #1 | |
| 3 | Lizzie D'AGOSTIN / ROU SOLO | ROU | 25.17 | 15.60 | 9.57 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #9 | |
| 4 | Valeria MARGIOTTA / ROU SOLO | ROU | 24.59 | 15.60 | 8.99 | 3.33 | 3.08 | 3.17 | 3.25 | 0.00 | #7 | |
| 5 | Leane GUEDES / TPA SOLO | TPA | 24.53 | 15.60 | 8.93 | 3.33 | 3.17 | 3.17 | 3.08 | 0.00 | #4 | |
| 6 | Manon GIRAUD / GER SOLO | GER | 24.38 | 15.34 | 9.04 | 3.33 | 3.08 | 3.17 | 3.33 | 0.00 | #3 | |
| 7 | Maud JACQUEMET-BALTZER / TSG SOLO | TSG | 21.74 | 12.93 | 8.81 | 3.25 | 2.92 | 3.08 | 3.33 | 0.00 | #6 | |
| 8 | Capucine BARRAY / ROU SOLO | ROU | 21.37 | 13.20 | 8.17 | 3.00 | 2.67 | 3.00 | 3.00 | 0.00 | #2 | |
| 9 | Laurie PLANTY / CAS SOLO | CAS | 21.25 | 12.73 | 8.52 | 3.17 | 3.00 | 3.00 | 3.00 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 19/02/2017 15:11