| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solenn DONANT / LSG SOLO | LSG | 29.72 | 13.63 | 16.09 | 3.42 | 3.08 | 3.42 | 3.17 | 3.00 | 0.00 | #12 | |
| 2 | Maryse PICHON / LIM SOLO | LIM | 28.77 | 12.93 | 15.84 | 3.50 | 3.08 | 3.17 | 3.17 | 2.92 | 0.00 | #14 | |
| 3 | Anais BERTRAND / LIM SOLO | LIM | 28.60 | 12.27 | 16.33 | 3.50 | 3.08 | 3.25 | 3.08 | 3.42 | 0.00 | #15 | |
| 4 | Mathilde PARADON / DIJ SOLO | DIJ | 24.85 | 10.69 | 14.16 | 3.08 | 2.50 | 2.83 | 2.75 | 3.00 | 0.00 | #9 | |
| 5 | Julie SERS / CAS SOLO | CAS | 24.78 | 11.03 | 13.75 | 3.00 | 2.67 | 2.83 | 2.67 | 2.58 | 0.00 | #10 | |
| 6 | Romane MORILLAS / CAS SOLO | CAS | 24.63 | 10.63 | 14.00 | 3.08 | 2.50 | 2.92 | 2.67 | 2.83 | 0.00 | #11 | |
| 7 | Sarah COTTET-GAYDON / MAV SOLO | MAV | 24.60 | 10.43 | 14.17 | 2.92 | 2.58 | 2.83 | 2.92 | 2.92 | 0.00 | #4 | |
| 8 | Sarah LY / BAP SOLO | BAP | 24.54 | 11.53 | 13.01 | 2.92 | 2.42 | 2.75 | 2.50 | 2.42 | 0.00 | #8 | |
| 9 | Elisa DUQUY-NICOUD / GER SOLO | GER | 23.78 | 10.20 | 13.58 | 3.00 | 2.50 | 2.83 | 2.75 | 2.50 | 0.00 | #7 | |
| 10 | Gwenaelle AZORIN / TPA SOLO | TPA | 23.78 | 11.03 | 12.75 | 2.67 | 2.25 | 2.50 | 2.50 | 2.83 | 0.00 | #1 | |
| 11 | Leane NABAIS / VIT SOLO | VIT | 23.72 | 8.30 | 15.92 | 3.33 | 3.00 | 3.00 | 3.42 | 3.17 | 0.50 | #13 | |
| 12 | Marie CAUDOUX / BOR SOLO | BOR | 21.72 | 9.63 | 12.09 | 2.42 | 2.33 | 2.67 | 2.42 | 2.25 | 0.00 | #6 | |
| 13 | Camille BISCHOFF / CAS SOLO | CAS | 21.54 | 9.20 | 12.34 | 2.50 | 2.25 | 2.50 | 2.42 | 2.67 | 0.00 | #2 | |
| 14 | Anastasia GAULTIER / MEU SOLO | MEU | 18.52 | 7.10 | 11.42 | 2.25 | 2.00 | 2.08 | 2.42 | 2.67 | 0.00 | #3 | |
| 15 | Ainoa RASQUIN / ANT SOLO | ANT | 17.31 | 5.47 | 11.84 | 2.50 | 2.25 | 2.25 | 2.42 | 2.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 19/02/2017 15:11