| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Joanne LHERM / LGP SOLO | LGP | 53.31 | 2 | 2 |
| 2 | Diane VARESCON / LGP SOLO | LGP | 52.40 | 1 | 4 |
| 3 | Lilia BARRENDEGUY / ANT SOLO | ANT | 52.00 | 4 | 1 |
| 4 | Margo GIRARD / GER SOLO | GER | 49.77 | 3 | 3 |
| 5 | Lola BOREL / LGP SOLO | LGP | 46.70 | 5 | 6 |
| 6 | Louane BADER / BOR SOLO | BOR | 45.50 | 8 | 5 |
| 7 | Tom JOCHUM / MAV SOLO | MAV | 43.48 | 7 | 7 |
| 8 | Alexane MAZIERO / BPC SOLO | BPC | 42.65 | 6 | 8 |
| WD | Joany LAVIELLE / BOR SOLO | BOR | |||
| WD | Chloe MICHAUD / LGP SOLO | LGP |
Last Update: 19/02/2017 15:11