| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve QUENTIN / FRA SOLO | FRA | 15.94 | 19.20 | 12.67 | 4.58 | 4.25 | 4.58 | 4.67 | 0.00 | #6 | |
| 2 | Juliette VINCENT / EPI SOLO | EPI | 15.45 | 19.30 | 12.60 | 4.67 | 4.33 | 4.58 | 4.42 | 1.00 | #10 | |
| 3 | Juliette WARY / REI SOLO | REI | 14.54 | 17.04 | 12.03 | 4.50 | 4.25 | 4.17 | 4.25 | 0.00 | #11 | |
| 4 | Marie Amelie MANSARD / GER SOLO | GER | 14.22 | 16.83 | 11.61 | 4.25 | 3.83 | 4.33 | 4.17 | 0.00 | #8 | |
| 5 | Elodie CHANUSSOT / EPI SOLO | EPI | 13.19 | 15.34 | 11.03 | 4.17 | 3.75 | 3.92 | 3.92 | 0.00 | #1 | |
| 6 | Alicia BUQUET / ROU SOLO | ROU | 12.63 | 14.23 | 11.03 | 3.83 | 3.75 | 3.92 | 4.25 | 0.00 | #9 | |
| 7 | Alize MILLET / EVR SOLO | EVR | 12.23 | 13.83 | 10.62 | 3.92 | 3.75 | 3.67 | 3.83 | 0.00 | #5 | |
| 8 | Maelle MATHERON / DIJ SOLO | DIJ | 11.92 | 13.67 | 10.16 | 4.08 | 3.00 | 3.67 | 3.75 | 0.00 | #4 | |
| 9 | Flavie OLIVAR / BOR SOLO | BOR | 11.50 | 13.13 | 9.86 | 3.58 | 3.42 | 3.42 | 3.67 | 0.00 | #7 | |
| 10 | Loanne PROENCA / ORL SOLO | ORL | 11.14 | 12.47 | 9.80 | 3.83 | 3.25 | 3.42 | 3.50 | 0.00 | #2 | |
| 11 | Justine VASSEUR / FRA SOLO | FRA | 10.96 | 12.00 | 9.92 | 3.50 | 3.50 | 3.50 | 3.67 | 0.00 | #3 | |
| 12 | Oriane GIRARDI / FRA SOLO | FRA | 10.61 | 12.00 | 9.22 | 3.42 | 3.00 | 3.25 | 3.50 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 10/04/2017 6:52