| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chafik BESSEGHIER | 77.38 | 39.97 | 37.41 | 7.50 | 7.08 | 7.58 | 7.50 | 7.75 | 0.00 | #4 | |
| 2 | Philip WARREN | 74.29 | 40.63 | 33.66 | 6.83 | 6.58 | 6.75 | 6.67 | 6.83 | 0.00 | #1 | |
| 3 | Kevin AYMOZ | 70.75 | 36.75 | 36.00 | 7.50 | 6.92 | 7.25 | 7.00 | 7.33 | 2.00 | #5 | |
| 4 | Simon HOCQUAUX | 68.68 | 35.17 | 33.51 | 6.58 | 6.67 | 6.67 | 6.67 | 6.92 | 0.00 | #2 | |
| 5 | Adrien TESSON | 66.76 | 35.43 | 33.33 | 6.33 | 6.50 | 6.75 | 6.83 | 6.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/10/2016 13:38