| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurine LECAVELIER | 120.51 | 61.50 | 60.01 | 7.50 | 7.17 | 7.67 | 7.50 | 7.67 | 1.00 | #2 | |
| 2 | Mae Berenice MEITE | 115.81 | 57.34 | 59.47 | 7.50 | 7.25 | 7.50 | 7.42 | 7.50 | 1.00 | #3 | |
| 3 | Lea SERNA | 64.66 | 28.73 | 36.93 | 5.00 | 4.50 | 4.42 | 4.58 | 4.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/10/2016 13:38