| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae Berenice MEITE | 62.65 | 33.73 | 28.92 | 7.33 | 7.00 | 7.25 | 7.33 | 7.25 | 0.00 | #2 | |
| 2 | Laurine LECAVELIER | 61.61 | 32.07 | 29.54 | 7.33 | 7.25 | 7.42 | 7.42 | 7.50 | 0.00 | #3 | |
| 3 | Lea SERNA | 41.47 | 22.07 | 20.40 | 5.25 | 4.92 | 5.08 | 5.08 | 5.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/10/2016 13:38