| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam SIAO HIM FA | 107.69 | 55.53 | 53.16 | 5.58 | 5.00 | 5.50 | 5.33 | 5.17 | 1.00 | #6 | |
| 2 | Landry LE MAY | 107.04 | 53.86 | 53.18 | 5.58 | 4.92 | 5.42 | 5.42 | 5.25 | 0.00 | #10 | |
| 3 | Luc ECONOMIDES | 103.73 | 48.91 | 55.82 | 5.75 | 5.42 | 5.58 | 5.58 | 5.58 | 1.00 | #8 | |
| 4 | Julian DONICA | 99.95 | 45.95 | 55.00 | 5.75 | 5.33 | 5.58 | 5.42 | 5.42 | 1.00 | #9 | |
| 5 | Antonin HERREBOUDT | 93.01 | 51.01 | 42.00 | 4.33 | 4.00 | 4.17 | 4.33 | 4.17 | 0.00 | #3 | |
| 6 | Xavier VAUCLIN | 90.30 | 40.62 | 51.68 | 5.17 | 5.00 | 5.17 | 5.25 | 5.25 | 2.00 | #7 | |
| 7 | Joshua ROLS | 89.55 | 48.05 | 41.50 | 4.50 | 3.83 | 4.25 | 4.17 | 4.00 | 0.00 | #2 | |
| 8 | Yann FRECHON | 85.22 | 45.06 | 40.16 | 4.25 | 3.92 | 4.00 | 4.08 | 3.83 | 0.00 | #4 | |
| 9 | Maxence COLLET | 78.95 | 30.47 | 50.48 | 5.08 | 4.83 | 4.58 | 5.50 | 5.25 | 2.00 | #11 | |
| 10 | Lotfi SEREIR | 78.53 | 37.87 | 42.66 | 4.42 | 4.08 | 4.25 | 4.33 | 4.25 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/10/2016 13:38