| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxence COLLET | 52.25 | 27.93 | 25.32 | 5.08 | 4.83 | 5.08 | 5.00 | 5.33 | 1.00 | #2 | |
| 2 | Landry LE MAY | 51.95 | 27.61 | 24.34 | 5.17 | 4.67 | 4.83 | 4.92 | 4.75 | 0.00 | #8 | |
| 3 | Julian DONICA | 51.36 | 26.70 | 24.66 | 5.00 | 4.75 | 5.08 | 4.83 | 5.00 | 0.00 | #5 | |
| 4 | Luc ECONOMIDES | 50.67 | 24.67 | 27.00 | 5.42 | 5.17 | 5.50 | 5.33 | 5.58 | 1.00 | #11 | |
| 5 | Xavier VAUCLIN | 49.20 | 26.70 | 23.50 | 4.67 | 4.58 | 4.67 | 4.75 | 4.83 | 1.00 | #6 | |
| 6 | Adam SIAO HIM FA | 46.02 | 23.44 | 23.58 | 4.83 | 4.42 | 4.75 | 4.75 | 4.83 | 1.00 | #10 | |
| 7 | Lotfi SEREIR | 44.89 | 24.90 | 20.99 | 4.33 | 4.17 | 4.08 | 4.33 | 4.08 | 1.00 | #7 | |
| 8 | Yann FRECHON | 44.16 | 24.33 | 20.83 | 4.42 | 4.08 | 4.08 | 4.25 | 4.00 | 1.00 | #4 | |
| 9 | Antonin HERREBOUDT | 42.80 | 23.63 | 19.17 | 4.00 | 3.67 | 3.92 | 3.75 | 3.83 | 0.00 | #1 | |
| 10 | Joshua ROLS | 38.97 | 19.63 | 21.34 | 4.42 | 4.08 | 4.42 | 4.17 | 4.25 | 2.00 | #9 | |
| 11 | Remi BELMONTE | 38.75 | 18.17 | 20.58 | 4.33 | 3.92 | 4.17 | 4.08 | 4.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/10/2016 13:38