| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou TERREAUX / Noe PERRON | BEL | 48.61 | 26.53 | 22.08 | 4.75 | 4.25 | 4.25 | 4.33 | 4.50 | 0.00 | #9 | |
| 2 | Célina FRADJI / Jean Hans FOURNEAUX | VIR | 48.39 | 27.30 | 21.09 | 4.08 | 3.92 | 4.42 | 4.25 | 4.42 | 0.00 | #8 | |
| 3 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 41.55 | 22.63 | 18.92 | 4.00 | 3.50 | 3.83 | 3.67 | 3.92 | 0.00 | #7 | |
| 4 | Hoceane BELDA / Maxime DOS REIS | BPC | 40.22 | 23.13 | 17.09 | 3.75 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #6 | |
| 5 | Elise CROCOMBETTE / Nathan CARRIERE | VLP | 39.57 | 23.07 | 16.50 | 3.50 | 3.17 | 3.08 | 3.50 | 3.25 | 0.00 | #2 | |
| 6 | Lila Maya SECLET MONCHOT / Adrien MASSERON | REI | 38.53 | 22.10 | 17.43 | 3.67 | 3.17 | 3.42 | 3.50 | 3.67 | 1.00 | #5 | |
| 7 | Emma BRUEY / Justin GRIMSINGER | BEL | 36.14 | 19.73 | 16.41 | 3.50 | 2.92 | 3.33 | 3.33 | 3.33 | 0.00 | #4 | |
| 8 | Paulina ANDRE / Théo HARDOUIN | BRS | 32.13 | 18.30 | 13.83 | 3.08 | 2.67 | 2.50 | 2.75 | 2.83 | 0.00 | #3 | |
| 9 | Iris LAMBIN / Lucien ENEV | VIR | 31.47 | 18.13 | 13.34 | 3.00 | 2.58 | 2.42 | 2.67 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 22/10/2016 19:41