| FPl. | Name | Club | Points | P1 | P2 | FD |
|---|---|---|---|---|---|---|
| 1 | Mathilde GRANDIN / Martin CHARDIN | CHL | 64.05 | 2 | 1 | 1 |
| 2 | Sarah LYOUSSI / Maximilien RAHIER | LSG | 57.81 | 1 | 2 | 2 |
| 3 | Enola PERRIN / Alexis CALDERON | CHL | 54.22 | 4 | 3 | 3 |
| 4 | Léa HIENNE / Antoine VINCENT | EPI | 51.58 | 5 | 6 | 4 |
| 5 | Maelig LEROY / Antonin EMO | HAV | 50.88 | 3 | 4 | 6 |
| 6 | Lucie LAURIA / Antoine PIQUIER | BEL | 47.99 | 6 | 5 | 7 |
| 7 | Lucie BERTHON / Angel IMBERT | VIT/CLE | 45.14 | 8 | 10 | 5 |
| 8 | Solenn DONANT / François MARECHAL | LSG | 44.10 | 7 | 7 | 8 |
| 9 | Minh Hang BAROUK / Thomas SCHAMING | BOR | 41.56 | 9 | 8 | 9 |
| 10 | Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA | BOR | 38.38 | 10 | 11 | 10 |
| 11 | Eloanne OGOR / Iwan MICHEL | BRS | 34.79 | 11 | 9 | 11 |
Last Update: 22/10/2016 19:41