| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde GRANDIN / Martin CHARDAIN | CHL | 15.58 | 20.60 | 10.56 | 3.67 | 3.50 | 4.00 | 3.92 | 0.00 | #3 | |
| 2 | Sarah LYOUSSI / Maximilien RAHIER | LSG | 14.79 | 19.20 | 10.38 | 3.75 | 3.33 | 3.83 | 3.92 | 0.00 | #8 | |
| 3 | Enola PERRIN / Alexis CALDERON | CHL | 14.53 | 19.20 | 9.86 | 3.42 | 3.58 | 3.50 | 3.58 | 0.00 | #11 | |
| 4 | Lucie LAURIA / Antoine PIQUIER | BEL | 12.94 | 16.53 | 9.34 | 3.25 | 3.17 | 3.50 | 3.42 | 0.00 | #14 | |
| 5 | Lea HIENNE / Antoine VINCENT | EPI | 12.15 | 16.07 | 8.23 | 3.08 | 2.50 | 3.08 | 3.08 | 0.00 | #16 | |
| 6 | Maelig LEROY / Antonin EMO | HAV | 11.58 | 14.87 | 8.29 | 3.08 | 2.67 | 3.00 | 3.08 | 0.00 | #5 | |
| 7 | Oihana URBIZU-ESTOMBA / Ibai URBIZU-ESTOMBA | BOR | 10.42 | 13.66 | 7.18 | 2.67 | 2.50 | 2.42 | 2.67 | 0.00 | #6 | |
| 8 | Dorine WARDENAAR / Tangi HELIN-ARCHER | VIR | 9.85 | 12.93 | 6.77 | 2.75 | 2.00 | 2.33 | 2.58 | 0.00 | #9 | |
| 9 | Minh-Hang BAROUK / Thomas SCHAMING | BOR | 9.65 | 12.00 | 7.29 | 2.83 | 2.42 | 2.50 | 2.67 | 0.00 | #1 | |
| 10 | Eloanne OGOR / Iwan MICHEL | BRS | 9.47 | 12.00 | 6.94 | 2.67 | 2.42 | 2.33 | 2.50 | 0.00 | #15 | |
| 11 | Lucie BERTHON / Angel IMBERT | CLE | 9.45 | 12.47 | 6.43 | 2.58 | 2.17 | 2.17 | 2.25 | 0.00 | #7 | |
| 12 | Maya BECCARI-NAGAMATSU / Amaury CASTELLO | VIT | 9.24 | 12.00 | 6.48 | 2.58 | 2.25 | 2.08 | 2.33 | 0.00 | #17 | |
| 13 | Auriane HERVE / Kevin MONNIER | VIT | 9.18 | 12.00 | 6.36 | 2.58 | 1.92 | 2.25 | 2.33 | 0.00 | #12 | |
| 14 | Helena DA CUNHA / Wihelm MATOU | FON | 9.02 | 11.27 | 6.77 | 2.67 | 2.17 | 2.42 | 2.42 | 0.00 | #13 | |
| 15 | Maélys ADENET LOUVET / Baptiste CHANUSSOT | EPI | 7.70 | 9.80 | 5.60 | 2.33 | 1.58 | 1.83 | 2.25 | 0.00 | #10 | |
| 16 | Séléna SAINTE FOI / Nino D'AGOSTIN | ROU | 7.44 | 8.87 | 6.01 | 2.33 | 2.08 | 2.00 | 2.17 | 0.00 | #4 | |
| 17 | Amélyne BOURDY / Alexis CARNEC | REI | 6.86 | 8.40 | 5.31 | 2.33 | 1.17 | 2.00 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 08/05/2017 23:19