| FPl. | Name | Club | Points | PDK | P2 | FD |
|---|---|---|---|---|---|---|
| 1 | Loicia DEMOUGEOT / Theo LE MERCIER | BEL | 97.41 | 1 | 1 | 1 |
| 2 | Lou TERREAUX / Noe PERRON | BEL | 82.70 | 3 | 3 | 2 |
| 3 | Celina FRADJI / Jean Hans FOURNEAUX | VIR | 75.64 | 2 | 4 | 3 |
| 4 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 73.23 | 4 | 2 | 4 |
| 5 | Lila Maya SECLET MONCHOT / Adrien MASSERON | REI | 67.15 | 5 | 6 | 5 |
| 6 | Chanelle RUIVACO / Alexandre KOKHLOV | LGP | 61.27 | 7 | 5 | 9 |
| 7 | Emma BRUEY / Justin GRIMSINGER | BEL | 61.14 | 6 | 7 | 8 |
| 8 | Hoceane BELDA / Maxime DOS REIS | BPC | 57.65 | 8 | 9 | 6 |
| 9 | Paulina ANDRE / Théo HARDOUIN | BRS | 52.77 | 9 | 8 | 10 |
| 10 | Iris LAMBIN / Lucien ENEV | VIR | 51.49 | 10 | 11 | 7 |
| 11 | Marielle LOUAT / Tanguy HOLSTEYN | LSG | 40.55 | 11 | 10 | 11 |
Last Update: 08/05/2017 23:19