| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine SCACHE / Arnaud CAFFA | VIT | 47.12 | 24.60 | 22.52 | 5.58 | 5.50 | 5.75 | 5.58 | 5.75 | 0.00 | #4 | |
| 2 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | 44.40 | 25.80 | 18.60 | 4.75 | 4.42 | 4.58 | 4.67 | 4.83 | 0.00 | #2 | |
| 3 | Claire HOFFMAN / Anthony DA CUNHA | FON | 33.83 | 18.63 | 15.20 | 4.00 | 3.67 | 3.83 | 3.92 | 3.58 | 0.00 | #3 | |
| 4 | Malène NICHITA-BASQUIN / Jaime GARCIA | VIT/CLE | 31.41 | 16.91 | 14.50 | 3.83 | 3.58 | 3.33 | 3.83 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/01/2017 17:09