| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise CROCOMBETTE / Nathan CARRIERE | VLP | FRA | 44.33 | 25.67 | 18.66 | 3.83 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #3 | |
| 2 | Hoceane BELDA / Maxime DOS REIS | BPC | FRA | 41.42 | 24.60 | 16.82 | 3.58 | 3.33 | 3.25 | 3.33 | 3.33 | 0.00 | #6 | |
| 3 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | FRA | 38.31 | 22.07 | 16.24 | 3.42 | 3.08 | 3.08 | 3.33 | 3.33 | 0.00 | #2 | |
| 4 | Emma BRUEY / Justin GRIMSINGER | BEL | FRA | 35.99 | 20.33 | 15.66 | 3.17 | 2.83 | 3.00 | 3.33 | 3.33 | 0.00 | #4 | |
| 5 | Iris LAMBIN / Lucien ENEV | VIR | FRA | 33.82 | 20.99 | 12.83 | 2.83 | 2.50 | 2.33 | 2.67 | 2.50 | 0.00 | #1 | |
| 6 | Natalie NICOLL / Theodore ALEXANDER | GBR | 33.03 | 17.94 | 15.09 | 3.08 | 2.92 | 2.75 | 3.17 | 3.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CC | Composition |
| IT | Timing |
Last Update: 19/09/2016 9:14