| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Victor BRIN / LIM SOLO | LIM | 54.74 | 1 | 1 |
| 2 | Nawel AITTAHAR / ANT SOLO | ANT | 46.79 | 3 | 4 |
| 3 | Sonia SOUZA-FERRAZ / TSG SOLO | TSG | 46.21 | 2 | 6 |
| 4 | Ines ROSSET / CAS SOLO | CAS | 46.09 | 4 | 3 |
| 5 | Lena ROUVELLAT / TPA SOLO | TPA | 45.04 | 5 | 2 |
| 6 | Louis CROZADE / TPA SOLO | TPA | 42.40 | 6 | 7 |
| 7 | Ines SCHMITT / TPA SOLO | TPA | 41.81 | 7 | 5 |
| 8 | Suzie CADIOU / LIM SOLO | LIM | 31.82 | 8 | 8 |
| 9 | Manon LARRIEU / BOR SOLO | BOR | 26.28 | 9 | 11 |
| 10 | Clara RAPENEAU / BOR SOLO | BOR | 25.98 | 10 | 10 |
| 11 | Romane FLORENT / BOR SOLO | BOR | 23.53 | 11 | 9 |
Last Update: 12/03/2017 20:30