| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nermine BOUHOUCH / LIM SOLO | LIM | 5.37 | 2.87 | 2.50 | 1.33 | 1.17 | 0.00 | #6 | |
| 2 | Xinyl WANG / LIM SOLO | LIM | 4.35 | 1.43 | 2.92 | 1.50 | 1.42 | 0.00 | #4 | |
| 3 | Juliette NADAUD / LIM SOLO | LIM | 4.08 | 1.17 | 2.91 | 1.58 | 1.33 | 0.00 | #9 | |
| 4 | Enola QUIECOUT / LIM SOLO | LIM | 3.68 | 0.93 | 2.75 | 1.42 | 1.33 | 0.00 | #8 | |
| 5 | Natasha BROUSSE / LIM SOLO | LIM | 3.42 | 1.17 | 2.25 | 1.17 | 1.08 | 0.00 | #3 | |
| 6 | Jade ARNOLDI / BPC SOLO | BPC | 2.63 | 1.13 | 1.50 | 0.75 | 0.75 | 0.00 | #5 | |
| 7 | Charlotte PLOMB / BPC SOLO | BPC | 2.33 | 0.00 | 2.33 | 1.33 | 1.00 | 0.00 | #7 | |
| 8 | Clarisse BROUSSE / LIM SOLO | LIM | 2.25 | 0.00 | 2.25 | 1.08 | 1.17 | 0.00 | #1 | |
| 9 | Anna-Laure PHILIPPON / LIM SOLO | LIM | 1.92 | 0.00 | 1.92 | 1.00 | 0.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 12/03/2017 12:27