| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliette NADAUD / LIM SOLO | LIM | 11.75 | 10.47 | 1.28 | 0.92 | 0.92 | 0.00 | #6 | |
| 2 | Enola QUIECOUT / LIM SOLO | LIM | 11.27 | 10.33 | 0.94 | 0.75 | 0.58 | 0.00 | #4 | |
| 3 | Charlotte PLOMB / BPC SOLO | BPC | 9.53 | 8.77 | 0.76 | 0.75 | 0.33 | 0.00 | #1 | |
| 4 | Nermine BOUHOUCH / LIM SOLO | LIM | 9.44 | 8.50 | 0.94 | 0.75 | 0.58 | 0.00 | #2 | |
| 5 | Jade ARNOLDI / BPC SOLO | BPC | 8.97 | 8.50 | 0.47 | 0.42 | 0.25 | 0.00 | #5 | |
| 6 | Xinyl WANG / LIM SOLO | LIM | 8.97 | 8.33 | 0.64 | 0.58 | 0.33 | 0.00 | #3 | |
| 7 | Natasha BROUSSE / LIM SOLO | LIM | 8.91 | 8.33 | 0.58 | 0.50 | 0.33 | 0.00 | #7 | |
| 8 | Anna-Laure PHILIPPON / LIM SOLO | LIM | 6.96 | 6.60 | 0.36 | 0.25 | 0.25 | 0.00 | #8 | |
| 9 | Clarisse BROUSSE / LIM SOLO | LIM | 3.36 | 3.00 | 0.36 | 0.25 | 0.25 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 12/03/2017 12:27