| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Victor BRIN / LIM SOLO | LIM | 56.26 | 1 | 1 |
| 2 | Nawel AITTAHAR / ANT SOLO | ANT | 50.25 | 2 | 4 |
| 3 | Lena ROUVELLAT / TPA SOLO | TPA | 49.48 | 5 | 2 |
| 4 | Louis CROZADE / TPA SOLO | TPA | 44.07 | 3 | 6 |
| 5 | Ines SCHMITT / TPA SOLO | TPA | 43.44 | 7 | 3 |
| 6 | Ines ROSSET / CAS SOLO | CAS | 41.84 | 6 | 5 |
| 7 | Sonia SOUZA-FERRAZ / TSG SOLO | TSG | 41.20 | 4 | 7 |
| 8 | Suzie CADIOU / LIM SOLO | LIM | 34.96 | 8 | 9 |
| 9 | Clara RAPENEAU / BOR SOLO | BOR | 29.14 | 10 | 8 |
| 10 | Romane FLORENT / BOR SOLO | BOR | 28.75 | 9 | 10 |
| 11 | Manon LARRIEU / BOR SOLO | BOR | 25.80 | 11 | 11 |
Last Update: 20/12/2016 17:51