| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agathe TOURNARDRE / CLE SOLO | CLE | 8.30 | 3.80 | 4.50 | 2.17 | 2.33 | 0.00 | #1 | |
| 2 | Karen LAURENCON / CLE SOL | CLE | 7.63 | 3.80 | 3.83 | 1.83 | 2.00 | 0.00 | #2 | |
| 3 | Louane VALLEX / CLE SOLO | CLE | 7.48 | 3.40 | 4.08 | 2.00 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 12/03/2017 17:50