| FPl. | Name | Club | Points | PD | LL |
|---|---|---|---|---|---|
| 1 | Mélody IMBERT / CLE SOLO | CLE | 23.81 | 1 | 1 |
| 2 | Lana BERNARD / CLE SOLO | CLE | 21.53 | 2 | 3 |
| 3 | Clara PONGE / CLE SOLO | CLE | 21.42 | 3 | 2 |
| 4 | Emma MUNOZ / SOLO CLE | CLE | 19.71 | 4 | 5 |
| 5 | Jeanne ROYER / CLE SOLO | CLE | 18.56 | 5 | 6 |
| 6 | Maeva DEMARCHE / CLE SOLO | CLE | 18.32 | 8 | 4 |
| 7 | Lucie VERGNAUD / VLP SOLO | VLP | 17.66 | 6 | 9 |
| 8 | Lola MURE RAVAUD / VLP SOLO | VLP | 17.47 | 7 | 10 |
| 9 | Melina CALDARA / VLP SOLO | VLP | 15.98 | 10 | 8 |
| 10 | Jules GUILLET / VLP SOLO | VLP | 15.43 | 9 | 13 |
| 11 | Margot RAMBAUD / VLP SOLO | VLP | 15.08 | 11 | 7 |
| 12 | Nathael BAYARD-THOMAS / VLP SOLO | VLP | 12.83 | 12 | 14 |
| 13 | Alana COLLOMB / VLP SOLO | VLP | 12.44 | 13 | 11 |
| 14 | Emylou FILLOTI / VLP SOLO | VLP | 12.02 | 13 | 12 |
Last Update: 12/03/2017 17:50