| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Héloise PETITJEAN / MAV SOLO | MAV | 53.17 | 1 | 1 |
| 2 | Justine SYLVAIN / GER SOLO | GER | 48.54 | 3 | 3 |
| 3 | Fiona WATSON / GER SOLO | GER | 47.91 | 2 | 4 |
| 4 | Marie KROL / MAV SOLO | MAV | 47.02 | 5 | 2 |
| 5 | Chloé CHENEVAS-PAULE / VLP SOLO | VLP | 44.06 | 4 | 6 |
| 6 | Nina GIRARD / CLE SOLO | CLE | 40.37 | 6 | 5 |
| 7 | Pauline RODRIGUEZ / LSG SOLO | LSG | 37.25 | 7 | 8 |
| 8 | Louisa DAUXOIS / LSG SOLO | LSG | 36.79 | 8 | 7 |
Last Update: 15/01/2017 20:56