| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agathe TOURNARDRE / CLE SOLO | CLE | 7.89 | 3.80 | 4.09 | 2.17 | 1.92 | 0.00 | #3 | |
| 2 | Karen LAURENCON / CLE SOL | CLE | 7.57 | 3.57 | 4.00 | 2.00 | 2.00 | 0.00 | #2 | |
| 3 | Louane VALLEX / CLE SOLO | CLE | 6.97 | 3.63 | 3.34 | 1.67 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 15/01/2017 20:55