| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maud PANCHOUT / ROU SOLO | ROU | 5.30 | 2.80 | 2.50 | 1.17 | 1.33 | 0.00 | #4 | |
| 2 | Eythan ROBLIN / RED SOLO | RED | 5.28 | 2.53 | 2.75 | 1.08 | 1.67 | 0.00 | #2 | |
| 3 | Lea FABISIAK / RED SOLO | RED | 3.41 | 1.33 | 2.08 | 1.00 | 1.08 | 0.00 | #1 | |
| 4 | Manon GLOAGUEN / RED SOLO | RED | 3.05 | 1.13 | 1.92 | 0.92 | 1.00 | 0.00 | #3 | |
| 5 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 2.42 | 0.00 | 2.42 | 1.00 | 1.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 14/11/2016 10:24