| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adenora VILLAMAUX / ROU SOLO | ROU | 4.56 | 2.56 | 2.50 | 1.17 | 1.33 | 0.50 | #3 | |
| 2 | Willow MAROVICS / ROU SOLO | ROU | 4.16 | 1.50 | 2.66 | 1.33 | 1.33 | 0.00 | #2 | |
| 3 | Audelia FRIGOTTO / ROU SOLO | ROU | 2.16 | 0.00 | 2.16 | 1.08 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 14/11/2016 10:24