| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adenora VILLAMAUX / ROU SOLO | ROU | 9.48 | 8.26 | 1.22 | 0.83 | 0.92 | 0.00 | #2 | |
| 2 | Willow MAROVICS / ROU SOLO | ROU | 9.14 | 8.26 | 0.88 | 0.75 | 0.50 | 0.00 | #1 | |
| 3 | Audelia FRIGOTTO / ROU SOLO | ROU | 7.98 | 7.10 | 0.88 | 0.50 | 0.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 14/11/2016 10:24