| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 6.12 | 3.20 | 2.92 | 1.42 | 1.50 | 0.00 | #7 | |
| 2 | Emma AUZOU / HAV SOLO | HAV | 5.91 | 3.07 | 2.84 | 1.42 | 1.42 | 0.00 | #5 | |
| 3 | Angelina MONTABORD / REZ SOLO | REZ | 5.65 | 3.40 | 2.25 | 1.08 | 1.17 | 0.00 | #6 | |
| 4 | Eythan ROBLIN / RED SOLO | RED | 5.59 | 3.34 | 2.25 | 1.08 | 1.17 | 0.00 | #1 | |
| 5 | Manon GLOAGUEN / RED SOLO | RED | 5.39 | 3.06 | 2.33 | 1.25 | 1.08 | 0.00 | #2 | |
| 6 | Lea FABISIAK / RED SOLO | RED | 5.31 | 3.06 | 2.25 | 1.08 | 1.17 | 0.00 | #4 | |
| 7 | Anaelle POGU / RED SOLO | RED | 5.00 | 2.83 | 2.17 | 1.00 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 29/01/2017 19:32