| FPl. | Name | Club | Points | DL | DI |
|---|---|---|---|---|---|
| 1 | Marine CREDOT / REI SOLO | REI | 50.64 | 2 | 1 |
| 2 | Valentine THAMIE / EPI SOLO | EPI | 50.57 | 1 | 3 |
| 3 | Julie BOISSON / DIJ SOLO | DIJ | 50.26 | 3 | 2 |
| 4 | Sonia QUANTIN / DIJ SOLO | DIJ | 46.77 | 4 | 6 |
| 5 | Margo CHINEA / DIJ SOLO | DIJ | 44.88 | 7 | 4 |
| 6 | Lauraly CONSIGNY / EPI SOLO | EPI | 43.54 | 10 | 5 |
| 7 | Faustine GENDRY / DIJ SOLO | DIJ | 42.79 | 9 | 7 |
| 8 | Angeliqua CORREIA / DIJ SOLO | DIJ | 41.46 | 6 | 8 |
| 9 | Justine DUVALES / BAP SOLO | BAP | 41.35 | 5 | 10 |
| 10 | Manon LUKAS / REI SOLO | REI | 40.46 | 8 | 9 |
Last Update: 30/01/2017 14:25