| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentine TOURTEAUX / REI SOLO | REI | 8.23 | 3.90 | 4.33 | 2.08 | 2.25 | 0.00 | #5 | |
| 2 | Maelyne GASSAMA / REI SOLO | REI | 7.79 | 3.70 | 4.09 | 1.92 | 2.17 | 0.00 | #4 | |
| 3 | Emeline RIVIERE / REI SOLO | REI | 4.71 | 1.63 | 3.08 | 1.50 | 1.58 | 0.00 | #1 | |
| 4 | Alice DIDIERJEAN / REI SOLO | REI | 4.38 | 1.30 | 3.08 | 1.50 | 1.58 | 0.00 | #3 | |
| 5 | Maddy BOUTILLER / REI SOLO | REI | 4.37 | 1.70 | 3.17 | 1.50 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 30/01/2017 14:31