| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentine TOURTEAUX / REI SOLO | REI | 18.53 | 15.67 | 2.86 | 2.17 | 1.92 | 0.00 | #3 | |
| 2 | Maelyne GASSAMA / REI SOLO | REI | 15.47 | 12.90 | 2.57 | 2.00 | 1.67 | 0.00 | #1 | |
| 3 | Alice DIDIERJEAN / REI SOLO | REI | 13.20 | 11.10 | 2.10 | 1.50 | 1.50 | 0.00 | #4 | |
| 4 | Maddy BOUTILLER / REI SOLO | REI | 13.13 | 10.97 | 2.16 | 1.67 | 1.42 | 0.00 | #2 | |
| 5 | Emeline RIVIERE / REI SOLO | REI | 12.30 | 10.20 | 2.10 | 1.50 | 1.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 30/01/2017 14:31