| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florine CARNEC / REI SOLO | REI | 6.29 | 3.20 | 3.09 | 1.67 | 1.42 | 0.00 | #4 | |
| 2 | Valentine TINITINGER / REI SOLO | REI | 5.62 | 2.53 | 3.09 | 1.67 | 1.42 | 0.00 | #2 | |
| 3 | Louise SOYEUX / REI SOLO | REI | 5.45 | 1.70 | 3.75 | 1.92 | 1.83 | 0.00 | #7 | |
| 4 | Nolwen TOPART / REI SOLO | REI | 5.43 | 2.43 | 3.00 | 1.33 | 1.67 | 0.00 | #6 | |
| 5 | Margaux BENOIT-DEGRET / REI SOLO | REI | 4.75 | 1.50 | 3.25 | 1.58 | 1.67 | 0.00 | #5 | |
| 6 | Jade KURZDYM / REI SOLO | REI | 3.17 | 0.00 | 3.17 | 1.42 | 1.75 | 0.00 | #3 | |
| 7 | Maxence GORISSE / REI SOLO | REI | 3.00 | 0.00 | 3.00 | 1.33 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 30/01/2017 14:31